Calendar
Feast days through the year, and what runs every week. The parish keeps the old Julian calendar.
The whole year 2026
Great feast Commemoration Parish event Today Sunday
Skip the year gridScroll the calendar sideways →
| Jan | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||
| Mar | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Apr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| May | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Jun | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| Jul | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Aug | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sept | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| Oct | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Nov | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| Dec | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Coming up
-
8 Nov
St Demetrius (Mitrovdan)
Sunday
-
21 Nov
Synaxis of the Archangel Michael
Saturday
-
4 Dec
Entrance of the Theotokos
Friday · Slava
Patron feast of the Ladies’ Auxiliaries. Kept on 4 December or the nearest Sunday.
-
19 Dec
St Nicholas (Nikoljdan)
Saturday
Earlier this year
-
7 Jan
Nativity of Christ
Wednesday · 9am · Great feast
-
19 Jan
Theophany
Monday · 9am · Great feast
-
20 Jan
St John the Baptist
Tuesday · 9am · Slava
The patron feast of this church. Kept every year since 1960.
-
27 Jan
St Sava of Serbia
Tuesday
-
15 Feb
Meeting of the Lord
Sunday · 9am · Great feast
-
7 Apr
Annunciation
Tuesday · 9am · Great feast
-
6 May
St George (Đurđevdan)
Wednesday
-
24 May
Sts Cyril and Methodius
Sunday
-
28 Jun
St Lazarus of Serbia (Vidovdan)
Sunday
Memorial service after the Liturgy, then lunch for all and a recital by the Serbian school children.
-
7 Jul
Nativity of St John the Baptist
Tuesday · 9am
-
12 Jul
Sts Peter and Paul (end of the Apostles’ Fast)
Sunday
-
25 Jul
Three-Handed Theotokos
Saturday · 9am · Slava
Patron feast of the pensioners group. Lunch for all.
-
2 Aug
St Elijah (Ilindan)
Sunday
-
19 Aug
Transfiguration of the Lord
Wednesday · 9am · Great feast
Blessing of grapes follows the Liturgy.
-
28 Aug
Dormition of the Theotokos
Friday · 9am · Great feast
-
29 Aug
50th anniversary celebration
Saturday
Fifty years since the church was consecrated, 1976 to 2026. At Panorama House.
-
21 Sept
Nativity of the Theotokos
Monday · 9am · Great feast
-
27 Sept
Exaltation of the Cross
Sunday · 9am · Great feast
-
4 Oct
50th anniversary hierarchical liturgy
Sunday
Metropolitan Siluan visits. Hierarchical Divine Liturgy, then lunch for all.
-
27 Oct
St Paraskeva (Sveta Petka)
Tuesday